Local Governing Body
Patrick Coleman (Chair)
| Type of governor: | Community governor |
| Date of appointment: | 10 February 2010 |
| Term of office: | Until 26 March 2026 |
| Appointed by: | Chorus Board of Trustees |
Business or pecuniary interests
| Name of business: | Saint Peter & Saint Paul School |
| Nature of business: | School |
| Nature of interest: | Trustee and Governor |
| Date of appointment or acquisition: | 26 September 2018 |
| Date of cessation of interest: | N/A |
| Date returned: | 28 August 2025 |
Liam Biggs
| Type of governor: | Staff governor (teaching) |
| Date of appointment: | 17 June 2025 |
| Term of office: | Until 16 June 2029 |
| Appointed by: | Chorus Board of Trustees |
Business or pecuniary interests
| Name of business: | N/A |
| Nature of business: | N/A |
| Nature of interest: | N/A |
| Date of appointment or acquisition: | N/A |
| Date of cessation of interest: | N/A |
| Date returned: | N/A |
Rebecca Doughty
| Type of governor: | Parent governor |
| Date of appointment: | 2 December 2022 |
| Term of office: | Until 1 December 2025 |
| Appointed by: | Parents |
Business or pecuniary interests
| Name of business: | N/A |
| Nature of business: | N/A |
| Nature of interest: | N/A |
| Date of appointment or acquisition: | N/A |
| Date of cessation of interest: | N/A |
| Date returned: | 28 August 2025 |
Alex Downing
| Type of governor: | Community governor |
| Date of appointment: | 11 October 2021 |
| Term of office: | Until 10 October 2028 |
| Appointed by: | Chorus Board of Trustees |
Business or pecuniary interests
| Name of business: | St Mary's Catholic Primary School |
| Nature of business: | Primary School |
| Nature of interest: | Deputy Head Teacher |
| Date of appointment or acquisition: | 01 September 2018 |
| Date of cessation of interest: | 31 August 2025 |
| Date returned: | 9 September 2024 |
Jo McKenzie
| Type of governor: | Staff governor |
| Date of appointment: | 15 November 2024 |
| Term of office: | Until 14 November 2028 |
| Appointed by: | Chorus Board of Trustees |
Business or pecuniary interests
| Name of business: | Hady Primary School |
| Nature of business: | Primary School |
| Nature of interest: | Husband was a self-employed peripatetic music teacher who teaches at the school. This began before Jo joined the school. |
| Date of appointment or acquisition: | 10 January 2022 |
| Date of cessation of interest: | 18 November 2024 |
| Date returned: | 1 September 2025 |
Ololade Okeowo
| Type of governor: | Parent governor |
| Date of appointment: | 2 June 2025 |
| Term of office: | Until 1 June 2029 |
| Appointed by: | Parents |
Business or pecuniary interests
| Name of business: | N/A |
| Nature of business: | N/A |
| Nature of interest: | N/A |
| Date of appointment or acquisition: | N/A |
| Date of cessation of interest: | N/A |
| Date returned: | 4 June 2025 |
Jamie Wildgoose
| Type of governor: | Community governor |
| Date of appointment: | 14 July 2025 |
| Term of office: | Until 13 July 2029 |
| Appointed by: | Chorus Board of Trustees |
Business or pecuniary interests
| Name of business: | N/A |
| Nature of business: | N/A |
| Nature of interest: | N/A |
| Date of appointment or acquisition: | N/A |
| Date of cessation of interest: | N/A |
| Date returned: | 15 September 2025 |
Governors resigned in the last twelve months
Sarah Allott
| Type of governor: | Staff governor |
| Date of appointment: | 15 November 2024 |
| Term of office: | Until 14 November 2028 |
| Appointed by: | Chorus Board of Trustees |
| Date of resignation: | 23 May 2025 |